Monthly Results
Official ScaleClub benchmark rankings and community averages from completed months. City and state only — no private member or company details.
Showing August 2026
Full ScaleClub Averages
Leads
18
Consults
5
Contracts Signed
4
Doors Closed
5
🎯Top 50% Averages
Leads
27
Consults
9
Contracts Signed
7
Doors Closed
10
ScaleClub Top 20 - August 2026
| Rank | City, State | Joined ScaleClub | Doors Closed |
|---|---|---|---|
| 1 | Chicago, Illinois | Nov 2025 | 🥇31 |
| 2 | Gilbert, Arizona | Apr 2026 | 🥈30 |
| 2 | Washington, D.C | Mar 2026 | 🥈30 |
| 4 | Orange County, California | Aug 2026 | 29 |
| 5 | Chicago, Illinois | Feb 2026 | 21 |
| 6 | Knoxville, Tennesse | Jun 2026 | 16 |
| 6 | Portland, Oregon | May 2026 | 16 |
| 8 | Danville, California | Jul 2026 | 12 |
| 8 | Victorville, California | Jun 2026 | 12 |
| 10 | Salt Lake, Utah | Jul 2022 | 11 |
| 11 | Cary, North Carolina | Mar 2026 | 10 |
| 11 | Loveland, Colorado | Jul 2026 | 10 |
| 11 | Orange County, California | Aug 2025 | 10 |
| 11 | Regina, Saskatchewan, Canada | Jun 2025 | 10 |
| 15 | Boulder, CO | Jul 2026 | 9 |
| 15 | Lithia, Florida | Apr 2025 | 9 |
| 17 | Long Beach, California | Mar 2026 | 8 |
| 17 | Salem Metro , Oregon | May 2026 | 8 |
| 17 | Temple, Texas | Apr 2026 | 8 |
| 20 | Scottsdale, Arizona | Jun 2026 | 7 |
